Owing to our expertise in this domain, we are engaged in manufacturing and supplying excellent quality MS Flat Sections that are widely used for construction purpose. The offered sections are used in various versatile fabrication applications. These sections are widely demanded and are manufactured with the utmost precision of our deft professionals using optimum quality mild steel and advanced technology. Besides, the offered Mild Steel Flat Sections can be availed from us in diverse technical specifications as per the clients' variegated requirement.
| Width in MM | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 16 | 18 | 20 | 22 | 25 | 32 | 0 |
| 50 | 1.2 | 1.6 | 2 | 2.4 | 2.7 | 3.1 | 3.5 | 3.9 | 4.7 | 6.5 | 6.3 | 7.1 | 7.8 | 0 | 9.8 |
| 0 |
| 55 | 1.3 | 1.7 | 2.2 | 2.6 | 3 | 3.5 | 3.9 | 4.3 | 5.2 | 7.1 | 6.9 | 7.8 | 8.6 | 0 | 10.8 |
| 0 |
| 60 | 1.4 | 1.9 | 2.4 | 2.8 | 3.3 | 3.8 | 4.2 | 4.7 | 5.6 | 0 | 7.5 | 8.5 | 9.4 | 0 | 11.8 |
| 0 |
| 63 | 0 | 0 | 0 | 3 | 3.4 | 4 | 4.6 | 4.9 | 5.9 | 7.6 | 7.9 | 8.9 | 9.9 | 0 | 12.4 | 15.8 | 0 |
| 65 | 0 | 0 | 0 | 3.1 | 3.6 | 4.1 | 4.9 | 5.1 | 6.1 | 0 | 8.2 | 9.2 | 10.2 |
| 12.8 | 16.3 | 0 |
| 70 | 0 | 0 | 0 | 3.3 | 0 | 4.4 | 5.3 | 5.5 | 6.6 | 0 | 8.8 | 9.9 | 11 | 0 | 13.7 | 17.6 | 0 |
| 75 | 0 | 0 | 0 | 3.5 | 0 | 4.7 | 0 | 5.9 | 7.1 | 0 | 9.4 | 10.6 | 11.8 | 12.9 | 14.7 | 18.8 | 0 |
| 80 | 0 | 0 | 0 | 3.8 | 0 | 5 | 0 | 6.3 | 7.5 | 0 | 10 | 11.3 | 12.6 | 13.8 | 15.7 | 20.1 | 0 |
| 90 | 0 | 0 | 0 | 4.2 | 0 | 5.7 | 0 | 7.1 | 8.5 | 0 | 11.3 | 12.7 | 14.1 | 14.7 | 17.7 | 22.6 | 0 |
| 100 | 0 | 0 | 0 | 4.7 | 0 | 6.3 |
| 7.8 | 9.4 | 0 | 12.6 | 14.1 | 15.7 | 17.3 | 19.6 | 25.1 | 0 |
| 110 | 0 | 0 | 0 | 5.2 | 0 | 6.9 | 0 | 8.6 | 10.4 | 0 | 13.8 | 15.5 | 17.3 | 19 | 21.6 | 27.6 | 0 |
| 120 | 0 | 0 | 0 | 5.7 | 0 | 7.5 | 0 | 9.4 | 11.3 | 0 | 15.1 | 17 | 18.8 | 20.7 | 23.6 | 30.1 | 0 |
| 125 | 0 | 0 | 0 | 5.9 | 0 | 7.8 | 0 | 9.8 | 11.8 | 0 | 15.7 | 17.7 | 19.6 | 21.6 | 24.5 | 31.4 | 0 |
| 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 12.2 | 0 | 16.3 | 18.4 | 20.4 | 0 | 25.5 | 32.7 | 40.8 |
| 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13.2 | 0 | 17.6 | 19.8 | 22 | 0 | 27.5 | 35.2 |
|
| 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 14.1 | 0 | 18.8 | 21.2 | 23.6 | 0 | 29.5 | 37.7 | 47.1 |

Price: Â
उपयोग : Construction
रंग : Grey
प्रॉडक्ट टाइप : TMT Iron Bar
मटेरियल : Iron
शेप : Round
उपयोग : Construction
रंग : Gray
प्रॉडक्ट टाइप : Flat Sections
मटेरियल : Mild Steel
शेप : Square
![]() |
JINDAL ROLLING MILLS LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |