With rich industrial experience, we are renowned as one of the leading manufacturers and suppliers of excellent quality TMT steel bar which is widely used for bridge and building constructions. The offered thermo mechanical treatment bar is manufactured by our experienced professional using superior quality steel and modern technology. This bar is highly appreciated by our clients as it is described as a new-generation-high-strength steel having superior properties such as weld ability, strength, ductility and density, which meet the highest industries quality standards.
Dia(mm) | Area(cm2) | Nominal Wght(Kg/Mtr) | Range Of Wght (Kg/Mtr.) | Nominal Length (Mtr/MT) appx |
6 | 0.28 | 0.222 | 0.21-0.24 | 4500 |
7 | 0.38 | 0.3 | 0.28-0.32 | 3311 |
8 | 0.5 | 0.4 | 0.37-0.42 | 2500 |
10 | 0.78 | 0.62 | 0.57-0.660 | 1600 |
12 | 1.13 | 0.89 | 0.84-0.93 | 1100 |
16 | 2.01 | 1.58 | 1.500-1.66 | 630 |
20 | 3.14 | 2.47 | 2.39-2.54 | 400 |
22 | 3.8 | 2.99 | 2.9-3.07 | 330 |
25 | 4.91 | 3.86 | 3.74-3.97 | 260 |
28 | 6.16 | 4.84 | 4.69-5.98 | 200 |
32 | 8.04 | 6.32 | 6.13-6.51 | 155 |
36 | 10.18 | 7.99 | 7.75-8.23 | 120 |
40 | 12.57 | 9.87 | 9.57-10.17 | 100 |
![]() |
JINDAL ROLLING MILLS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |