Established in the year 1987, we are engaged in manufacturing and supplying MS Angle bar. Demanded in construction industry, the offered angle is manufactured in differed sizes and related specifications to meet the exact demands of clients. Our offered angle is manufactured using optimum-grade mild steel, sourced from reliable vendors of the industry. The offered mild steel angle is delivered within stipulated time through our fastest transportation facility.
Fostered with a team of highly experienced professionals, we are engaged in manufacturing and supplying superior quality MS Angle bar that is used in metal docking, space frame towers, prefabricated shelters and per-engineered building systems. Available in varied specifications as per the specific application requirements of clients, this angle is manufactured by our experts using high quality mild steel and cutting-edge technology in adherence with the industries quality standards. We offer this mild steel angle bar in varied specifications at the most affordable price to the clients.
Steel Angles are one of the most commonly used steel structures in the construction industry. The basic shape of the Angle Lends it many practical uses. There are basically 2 types of Angle:
Angle are available as per Indian and international specifications, conforming to extremely close dimensional tolerances and accurate mechanical properties.
MS Angle Bar Technical Specifications:
Size | Thickness | Sectional Area | Weight /Metre | Centre of Gravity | Moments of Inertia |
A x B | T | a | w | Cxx=Cyy | Ixx=Iyy |
(mm x mm) | (mm) | (cm2) | (Kg) | (cm) | (cm4) |
50x50 | 3 | 2.95 | 2.3 | 1.32 | 6.9 |
4 | 3.88 | 3 | 1.37 | 9.1 | |
5 | 4.79 | 3.8 | 1.41 | 11 | |
6 | 5.68 | 4.5 | 1.45 | 12.9 | |
55x55 | 5 | 5.27 | 4.1 | 1.53 | 14.7 |
6 | 6.26 | 4.9 | 1.57 | 17.3 | |
8 | 8.18 | 6.4 | 1.65 | 22 | |
10 | 10.2 | 7.9 | 1.72 | 26.3 | |
60x60 | 5 | 5.75 | 4.5 | 1.65 | 19.2 |
6 | 6.84 | 5.4 | 1.69 | 22.6 | |
8 | 8.96 | 7 | 1.77 | 29 | |
10 | 11 | 8.6 | 1.85 | 34.8 | |
65x65 | 5 | 6.25 | 4.9 | 1.77 | 24.7 |
6 | 7.44 | 5.8 | 1.81 | 29.1 | |
8 | 9.76 | 7.7 | 1.89 | 37.4 | |
10 | 12 | 9.4 | 1.97 | 45 | |
75x75 | 5 | 7.27 | 5.7 | 2.02 | 38.7 |
6 | 8.66 | 6.8 | 2.06 | 45.7 | |
8 | 11.38 | 8.9 | 2.14 | 59 | |
10 | 14.02 | 11 | 2.22 | 71.4 | |
80x80 | 6 | 9.29 | 7.3 | 2.18 | 56 |
8 | 12.21 | 9.6 | 2.27 | 72.5 | |
10 | 15.05 | 11.8 | 2.34 | 87.7 | |
12 | 17.81 | 14 | 2.42 | 101.9 | |
90x90 | 6 | 10.47 | 8.2 | 2.42 | 80.1 |
8 | 13.79 | 10.8 | 2.51 | 104.2 | |
10 | 17.03 | 13.4 | 2.59 | 126.7 | |
12 | 20.19 | 15.8 | 2.66 | 147.9 | |
100x100 | 6 | 11.67 | 9.2 | 2.67 | 111.3 |
8 | 15.39 | 12.1 | 2.76 | 145.1 | |
10 | 10.03 | 14.9 | 2.84 | 177 | |
12 | 22.59 | 17.7 | 2.92 | 207 | |
110x110 | 8 | 17.02 | 13.4 | 3 | 195 |
10 | 21.06 | 16.5 | 3.08 | 238.4 | |
12 | 25.02 | 19.6 | 3.16 | 279.6 | |
130x130 | 8 | 20.22 | 15.9 | 3.5 | 328.3 |
10 | 25.06 | 19.7 | 3.58 | 402.7 | |
12 | 29.82 | 23.4 | 3.66 | 473.8 | |
16 | 36.81 | 28.9 | 3.78 | 574.6 | |
150x150 | 10 | 29.03 | 22.8 | 4.06 | 622.4 |
12 | 34.59 | 27.2 | 4.14 | 735.4 | |
16 | 42.78 | 35.8 | 4.26 | 896.8 | |
20 | 50.79 | 39.9 | 4.38 | 1084.9 | |
200x200 | 12 | 46.61 | 36.6 | 5.36 | 1788.9 |
16 | 57.8 | 48.5 | 5.49 | 2197.7 | |
20 | 68.81 | 60 | 5.61 | 2588.7 |
![]() |
JINDAL ROLLING MILLS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |